specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Product Note: The maximum speed and range per charge of this easy folding kick scooter vary based on several factors, including rider weight, riding surface, incline, ambient temperature, battery level, and riding style (stop/start vs cruising). It features a quick-release adjustable height with three lock-in points to fit a wide range of riders, as well as a kickstand for parking the scooter upright to protect grips and frame from damage. Additionally, the scooter has full coverage Max Grip on the deck and brake for non-slip contact, making it ideal for compact storage and transport.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Mongoose | ||||
color | Teal | ||||
age_range_description | Adult | ||||
special_feature | Easy folding kick scooter for compact storage and transport | ||||
weight_limit | 176 Pounds | ||||
number_of_wheels | 2 | ||||
model_name | Trace | ||||
wheel_material | Plastic | ||||
frame_material | Alloy Steel | ||||
item_weight | 3 Kilograms | ||||
handlebar_type | Adjustable | ||||
handle_height | 36 Inches | ||||
wheel_size | 120 Millimeters | ||||
wheel_type | Solid | ||||
brake_style | Rear Braking | ||||
manufacturer | Pacific Cycle, Inc. | ||||
upc | 038675177376 | ||||
global_trade_identification_number | 00038675177376 | ||||
item_package_dimensions_l_x_w_x_h | 28 x 9.5 x 4.5 inches | ||||
package_weight | 3.61 Kilograms | ||||
item_dimensions_lx_wx_h | 28.15 x 4.33 x 9.45 inches | ||||
brand_name | Mongoose | ||||
warranty_description | 1 Year Limited Warranty | ||||
material | Alloy | ||||
suggested_users | unisex-teen | ||||
number_of_items | 1 | ||||
part_number | R6109AZ | ||||
style | Trace 120 | ||||
included_components | Mongoose Trace Scooter | ||||
size | 120mm Wheels | ||||
sport_type | Skateboarding, Outdoor Lifestyle | ||||
customer_reviews |
| ||||
best_sellers_rank | #17,751 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #72 in Kick Scooters | ||||
date_first_available | February 1, 2019 |
MORE FROM razor scooter adult
MORE FROM recommendation