specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Razor is always on the cutting edge, and Yup, the Agitator is no exception! Mag wheels were cool years ago, and they're still cool today. Thanks to the dual cable brake de-tangler system, you won't have to worry about twisted up brake cables when you're working on your tail whips and bar spins. Whether you're into flatland freestyle, half pipe, or handrails, Razor's got you covered with the Agitator.
Featuring a strong high tensile steel frame and fork, front & rear wheel pegs, 4 bolt stem, front & rear hand brakes, and a quick release seat post clamp, the Agitator is designed to handle the tricks and stunts of riders aged 7-13.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
bike_type | Multi-Use Bike, BMX Bike | ||||
age_range_description | Kids | ||||
brand | Razor | ||||
number_of_speeds | 1 | ||||
color | Silver | ||||
wheel_size | 20 Inches | ||||
frame_material | Alloy Steel | ||||
suspension_type | Rear, Front | ||||
special_feature | freestyle, BMX | ||||
included_components | Kickstand, Owner's Manual CPSC Reflectors | ||||
size | 20 inch | ||||
brake_style | Linear Pull, Caliper | ||||
specific_uses_for_product | Road | ||||
item_weight | 37.5 Pounds | ||||
model_name | Razor agitator bmx freestyle bike | ||||
year | 2019 | ||||
maximum_weight_recommendation | 250 Pounds | ||||
skill_level | Intermediate | ||||
global_trade_identification_number | 00016751920962 | ||||
upc | 016751920962 | ||||
manufacturer | Kent International Inc. | ||||
item_package_dimensions_l_x_w_x_h | 45 x 23 x 8 inches | ||||
package_weight | 17.17 Kilograms | ||||
item_dimensions_lx_wx_h | 50 x 25 x 35 inches | ||||
brand_name | Razor | ||||
warranty_description | 1 year Parts, Limited Lifetime on Frame | ||||
material | Steel | ||||
suggested_users | unisex-teen | ||||
number_of_items | 1 | ||||
part_number | 92096 | ||||
customer_reviews |
| ||||
best_sellers_rank | #660,263 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #48 in BMX Bikes | ||||
date_first_available | June 19, 2019 |
MORE FROM razor bike
MORE FROM recommendation