specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Razor E100 electric scooter is the perfect device for pre-teens and teens wanting to cruise around the neighborhood in style. With a chain-driven, high-torque motor and a convenient twist-grip throttle, this sleek electric scooter is designed for fun and safety.
Unlike other scooters from Razor, such as the E300S and E500S, the E100 requires a small manual kickoff to 3 miles per hour before the rider can engage the motor using a trigger. Once in motion, the electric motor can reach speeds of up to 10 miles per hour, providing enough excitement without compromising safety on the street or sidewalk. Additionally, the long-life rechargeable battery allows for up to 40 minutes of continuous use after an eight-hour full charge.
Moreover, the adjustable handlebar makes it suitable for riders of all sizes, and the hand-operated front brake adds an extra layer of control and safety. Recommended for ages 8 and older with a maximum weight of 120 pounds, the E100 comes with a 90-day warranty, ensuring peace of mind for both parents and riders.
In summary, the Razor E100 electric scooter combines style, speed, and safety, making it a perfect choice for young riders looking to zip over to a friend's house or head to the park with ease. With its durable construction and reliable performance, the E100 offers a thrilling and enjoyable ride for pre-teens and teens alike.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Razor | ||||
color | Blue | ||||
age_range_description | Youth | ||||
special_feature | Adjustable Handlebar Height | ||||
weight_limit | 120 Pounds | ||||
product_dimensions | 35"L x 16"W x 32.5"H | ||||
number_of_wheels | 2 | ||||
model_name | E100 | ||||
wheel_material | Rubber | ||||
frame_material | Carbon Steel | ||||
item_weight | 31 Pounds | ||||
handlebar_type | Adjustable | ||||
handle_height | 22.5 Inches | ||||
wheel_size | 6.5 Inches | ||||
wheel_type | Solid | ||||
suspension_type | Front Suspension | ||||
brake_style | Front Braking | ||||
warranty_type | Limited | ||||
charging_time | 40 minutes | ||||
recommended_uses_for_product | Outdoor leisure activities, such as cruising around the neighborhood, visiting friends, and going to the park | ||||
maximum_distance_range | 6.67 Miles | ||||
manufacturer | Razor USA, LLC | ||||
upc | 845423003067 | ||||
global_trade_identification_number | 00845423003067 | ||||
item_package_dimensions_l_x_w_x_h | 34.6 x 16.6 x 8.1 inches | ||||
package_weight | 31.5 Pounds | ||||
item_dimensions_lx_wx_h | 35 x 16 x 32.5 inches | ||||
brand_name | Razor | ||||
warranty_description | 2 year manufacturer | ||||
material | Alloy Steel | ||||
part_number | 13111240 | ||||
style | Scooter | ||||
included_components | scooter kits | ||||
size | 23.75 x 4.5 x 7.5 | ||||
sport_type | Scooter | ||||
customer_reviews |
| ||||
best_sellers_rank | #171,034 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #450 in Kick Scooters | ||||
date_first_available | October 7, 2009 |
MORE FROM razor electric scooter
MORE FROM recommendation