specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The new Power Core Technology and Design offers increased ride time, with 2X longer than the E90. It is maintenance free, as there is no need for alignment, chain, or chain tensioner. With fifty percent more torque than the E90, it also provides speeds up to 16 km/h and up to 80 minutes of continuous use. The kick start, high torque, hub motor is suitable for riders aged 8 and older, with a maximum rider weight of 54 kg. Additionally, it is sold with a permanently fixed UK safety approved adapter.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Razor | ||||
color | Pink | ||||
number_of_wheels | 2 | ||||
model_name | Power Core E90 - Pink | ||||
wheel_material | Alloy Steel | ||||
frame_material | Alloy Steel | ||||
item_weight | 10 Kilograms | ||||
handlebar_type | Adjustable | ||||
wheel_size | 120 Millimeters | ||||
wheel_type | Solid | ||||
brake_style | Front Hand-Operated | ||||
recommended_uses_for_product | Personal transportation for children aged 8 and above (up to 120 lbs) | ||||
manufacturer | Razor | ||||
upc | 845423016470 | ||||
global_trade_identification_number | 00845423016470 | ||||
item_package_dimensions_l_x_w_x_h | 33.39 x 12.2 x 8.27 inches | ||||
package_weight | 11.38 Kilograms | ||||
item_dimensions_lx_wx_h | 33.27 x 8.07 x 16.93 inches | ||||
brand_name | Razor | ||||
suggested_users | Children's | ||||
part_number | 13173861 | ||||
model_year | 2017 | ||||
style | Power Core E90 - Pink | ||||
size | yth m | ||||
sport_type | Scooters & Equipment | ||||
customer_reviews |
| ||||
best_sellers_rank | #487,206 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #1,054 in Kick Scooters | ||||
date_first_available | February 12, 2016 |
MORE FROM razor electric scooter
MORE FROM recommendation