specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Introducing the Elite Electric Scooter - the perfect blend of style and efficiency for your daily commute or leisurely ride around the neighborhood. With its sleek design and high-tech features, the E Prime brings a new level of sophistication to your everyday travels.
Equipped with a powerful electric hub motor and our innovative anti-rattle folding technology, the E Prime offers a smooth and comfortable ride. The taller handlebars and extra-large aluminum deck provide added comfort and stability, while allowing for easy adjustments to suit your height and riding preferences.
Whether you're cruising around town or commuting to work, the E Prime can reach speeds of up to 15 mph (24 km/h), making it a convenient and eco-friendly way to get around. Designed for riders aged 14 and above, with a maximum weight capacity of 176 lbs, this scooter is suitable for a wide range of users.
The E Prime also features rear braking for added safety and control, ensuring a secure and reliable ride every time. So why settle for ordinary transportation when you can ride in style with the Elite Electric Scooter? Experience the future of urban mobility with the E Prime.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Razor | ||||
color | Black & Grey | ||||
age_range_description | Adult | ||||
special_feature | Lightweight, Foldable | ||||
weight_limit | 176 Pounds | ||||
number_of_wheels | 2 | ||||
model_name | Razor E Prime Electric Scooter | ||||
wheel_material | Rubber | ||||
frame_material | Aluminum | ||||
item_weight | 21.56 Pounds | ||||
handlebar_type | The height of the handlebars is not adjustable | ||||
handle_height | 40.55 Inches | ||||
wheel_size | 8 Inches | ||||
wheel_type | Solid | ||||
suspension_type | Electronic, thumb-activated paddle and rear-fender controlled | ||||
grip_type | Prism-shaped design, molded in soft rubber | ||||
brake_style | Rear Braking | ||||
warranty_type | 90-day Warranty | ||||
recommended_uses_for_product | Short-distance transportation, recreational activities, commuting | ||||
manufacturer | Razor USA, LLC | ||||
upc | 845423020088 | ||||
global_trade_identification_number | 00845423020088 | ||||
item_package_dimensions_l_x_w_x_h | 35.63 x 14.17 x 6.89 inches | ||||
package_weight | 12.2 Kilograms | ||||
item_dimensions_lx_wx_h | 40.16 x 40.55 x 18.19 inches | ||||
brand_name | Razor | ||||
warranty_description | 90 Day Warranty | ||||
material | Aluminum | ||||
suggested_users | unisex-teen | ||||
number_of_items | 2 | ||||
part_number | 13111813 | ||||
model_year | 2019 | ||||
style | E Prime | ||||
included_components | E Prime Scooter and charger | ||||
size | 40 Inch | ||||
customer_reviews |
| ||||
best_sellers_rank | #354,204 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #771 in Kick Scooters | ||||
date_first_available | October 31, 2017 |
MORE FROM razor electric scooter
MORE FROM recommendation