specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Razor, a brand known for over 20 years, has always stood for freedom and fearless fun. Our scooters and ride-ons are expertly crafted by action sport athletes to provide the highest quality and performance, whether it's for transportation or recreation. We believe in riding for thrills, joy, and most importantly, riding with friends and family. So why not go electric?
The Razor Power Core E90 electric scooter offers an amazing 65 minutes of continuous ride time! Its innovative kick-to-start hub motor provides an efficient ride and increased torque for an unbeatable performance. With rear-wheel drive, the scooter delivers greater traction, stability, and control, allowing riders to reach speeds of up to 10 mph (16 km/h) with smooth acceleration. The all-steel frame, flat-free, airless rear tire, and 90-watt Power Core hub motor ensure durability and a maintenance-free ride with no chain, belt, or alignment to adjust.
The Razor Power Core E90 is available for $128.39 and has received a rating of 4.4 out of 5 stars from 16,624 customer reviews. It is suitable for riders aged 8 and above with a maximum weight capacity of 120 lbs (54 kg). The scooter is powered by a 12V lead-acid battery, providing up to 65 minutes of ride time, covering a distance of 13 miles (21 km) on a single charge. Safety features include rear-wheel drive for better balance control and traction, along with a hand-operated front brake for precise control.
At just 21.22 lbs (9.5 kg), the Razor Power Core E90 is lightweight and ready to deliver powerful performance for young riders. It is also UL 2272 certified compliant with the electrical system, ensuring safety and stability. If you're looking for a reliable and fun electric scooter, then look no further than the Razor Power Core E90.
For more information or to purchase the Razor Power Core E90 electric scooter, visit our store and experience the power of freedom, fearless fun, and unbeatable performance. Go electric and feel the power today!
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Razor | ||||
color | Green | ||||
age_range_description | Kid | ||||
special_feature | Lightweight | ||||
weight_limit | 120 Pounds | ||||
product_dimensions | 33"L x 13"W x 31.75"H | ||||
number_of_wheels | 2 | ||||
model_name | Power Core E90 Electric Scooter | ||||
wheel_material | Polyurethane | ||||
frame_material | Alloy Steel | ||||
item_weight | 22 Pounds | ||||
handlebar_type | The height of the handlebars is not adjustable | ||||
handle_height | 32.9 Inches | ||||
wheel_size | 1 Millimeters | ||||
wheel_type | Solid | ||||
suspension_type | Front Suspension | ||||
grip_type | Foam | ||||
brake_style | Front Braking | ||||
warranty_type | 90-day Warranty | ||||
charging_time | 80 minutes | ||||
recommended_uses_for_product | Kids' entertainment, short-distance commuting, learning to balance and ride electric scooters | ||||
maximum_distance_range | 10 Miles | ||||
manufacturer | Razor USA, LLC | ||||
upc | 845423017453 845423016494 | ||||
global_trade_identification_number | 00845423016494 | ||||
item_package_dimensions_l_x_w_x_h | 33 x 13 x 10 inches | ||||
package_weight | 10.37 Kilograms | ||||
item_dimensions_lx_wx_h | 33 x 13 x 31.75 inches | ||||
brand_name | Razor | ||||
warranty_description | This Razor product is produced for sale in the United States and Canada. The Razor warranty for customers who intend to use it outside of the United States and Canada is not applicable. Razor products produced for and sold in international channels are warrantied as applicable in such foreign countries. Call +1 866 467 2967 or email [email protected] for more details regarding Razor products that require service, were purchased in the United States or Canada, and are now outside the United States or Canada. On these products, which require service, consumers are responsible for all costs including shipping, resulting taxes, duties of replacement parts and local power adapters at the owner’s expense., 90 day Limited Manufacturer | ||||
material | other | ||||
suggested_users | unisex-teen | ||||
part_number | 13111416 | ||||
style | Scooter | ||||
included_components | Power Core E90, battery charger, and owners manual | ||||
size | One Size | ||||
sport_type | Camping & Hiking, Outdoor Lifestyle | ||||
hand_orientation | cracker | ||||
grip_size | cracker | ||||
customer_reviews |
| ||||
best_sellers_rank | #2,211 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #13 in Sport Scooters | ||||
date_first_available | December 31, 2015 |
MORE FROM razor electric scooter
MORE FROM recommendation